国产真实交换配乱婬95视频_男男啪啪作爱做到腿软_亚洲精品中文字幕无码Aⅴ_日韩av片在线观看_先锋成在线人资源视频_麻豆国产精品vα在线观看_日韩人妻无码系列_国产一区二区三区人妖_加勒比 综合久久 东京热‘_日本高清大片免费放

英制深溝球軸承選型表

開式軸承 尺寸(mm) 參考重量 (kg)
軸承編號 內徑 (d) 外徑 高度 (B) 軸承材料
mm inch mm inch mm inch ZrO2 Si3N4 Plastic 440C
1601 4.763? 3/16 17.463? 11/16 6.350? 1/4 0.00380? 0.00210? 0.00090? 0.00500?
1602 6.350? 1/4 17.463? 11/16 6.350? 1/4 0.00460? 0.00250? 0.00110? 0.00600?
1603 7.938? 1/32 22.225? 7/8 7.144? 9/32 0.00850? 0.00450? 0.00200? 0.01100?
1604 9.525? 3/8 22.225? 7/8 7.144? 9/32 0.01000? 0.00530? 0.00230? 0.01300?
1605 7.938? 7/16 23.019? 29/32 7.938? 5/16 0.00310? 0.00160? 0.00070? 0.00400?
1606 9.525? 3/8 23.019? 29/32 7.938? 5/16 0.01150? 0.00620? 0.00270? 0.01500?
1607 11.113? 7/16 23.019? 29/32 7.938? 5/16 0.01230? 0.00660? 0.00290? 0.01600?
1614 9.525? 3/8 28.575? 9/8 9.525? 3/8 0.02200? 0.01170? 0.00510? 0.02860?
1615 11.113? 7/16 28.575? 9/8 9.525? 3/8 0.02050? 0.01100? 0.00480? 0.02670?
1616 12.700? 1/2 28.575? 9/8 9.525? 3/8 0.19000? 0.10130? 0.04430? 0.24700?
1620 11.113? 7/16 34.925? 11/8 11.113? 7/16 0.04000? 0.02130? 0.00930? 0.05200?
1621 12.700? 1/2 34.925? 11/8 11.113? 7/16 0.03770? 0.02010? 0.00880? 0.04900?
1622 14.288? 9/16 34.925? 11/8 11.113? 7/16 0.03570? 0.01900? 0.00830? 0.04640?
1623 15.875? 5/8 34.925? 11/8 11.113? 7/16 0.03320? 0.01770? 0.00780? 0.04320?
1628 15.875? 5/8 41.275? 13/8 12.700? 1/2 0.06060? 0.03230? 0.01410? 0.07880?
1630 19.050? 3/4 41.275? 13/8 12.700? 1/2 0.05990? 0.03200? 0.01400? 0.07790?
1633 15.875? 5/8 44.450? 7/4 12.700? 1/2 0.07690? 0.04100? 0.01790? 0.10000?
1635 19.050? 3/4 44.450? 7/4 12.700? 1/2 0.07030? 0.03750? 0.01640? 0.09140?
R2 3.175? 1/8 9.525? 3/8 3.967? 5/32 0.00110? 0.00060? 0.00030? 0.00140?
R2A 3.175? 1/8 12.700? 1/2 4.366? 11/64 0.00220? 0.00120? 0.00050? 0.00290?
R3 4.762? 3/16 12.700? 1/2 3.967? 5/32 0.00180? 0.00100? 0.00040? 0.00240?
R4 6.350? 1/4 15.875? 5/8 4.978? 0.196 0.00350? 0.00190? 0.00080? 0.00460?
R4A 6.350? 1/4 19.050? 3/4 5.556? 7/32 0.00540? 0.00290? 0.00130? 0.00700?
R6 9.525? 3/8 22.225? 7/8 5.556? 7/32 0.00850? 0.00450? 0.00200? 0.01100?
R8 12.700? 1/2 28.575? 11/8 6.350? 1/4 0.01080? 0.00570? 0.00250? 0.01400?
R10 15.875? 5/8 34.525? 13/8 7.144? 9/32 0.02150? 0.01150? 0.00500? 0.02800?
R12 19.050? 3/4 41.275? 15/8 7.938? 5/16 0.03230? 0.01720? 0.00750? 0.04200?
R14 22.225? 7/8 47.625? 17/8 9.525? 3/8 0.05540? 0.02950? 0.01290? 0.07200?
R16 25.400? 1 50.800? 2 9.525? 3/8 0.06540? 0.03490? 0.01530? 0.08500?
R18 28.575? 11/8 53.975? 21/8 9.525? 3/8 0.06540? 0.03490? 0.01530? 0.08500?
R20 31.750? 11/4 57.150? 21/4 9.525? 3/8 0.06380? 0.03410? 0.01490? 0.08300?
R22 34.925? 13/8 63.500? 21/2 11.113? 7/16 0.1038 0.0554 0.0242 0.0135
R24 38.100? 11/2 66.675? 25/8 11.113? 7/16 0.01108? 0.05910? 0.02580? 0.14400?
0